Videos Uploaded
Avg. Videos / Month
Avg. Views / Video
![Thumbnail for the YouTube video [3.1] INTERNATIONAL SPEEDRUN 17 SEGUNDOS ABISMO 12-1-1 | Genshin Impact](https://i.ytimg.com/vi/K1z9b-2VHhY/hqdefault.jpg)
[3.1] INTERNATIONAL SPEEDRUN 17 SEGUNDOS ABISMO 12-1-1 | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.8] MONOPYRO SPEEDRUN 22 SEGUNDOS ABISMO 12-1-1 | Genshin Impact](https://i.ytimg.com/vi/LJLQHcjGp_c/hqdefault.jpg)
[2.8] MONOPYRO SPEEDRUN 22 SEGUNDOS ABISMO 12-1-1 | Genshin Impact
View Stats
674K NUKE con TARTAGLIA | Genshin Impact
View Stats
215K con CARGADO de HUTAO | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.8] SPEEDRUN 12 SEGUNDOS ABISMO 12-3-1 | Genshin Impact Español](https://i.ytimg.com/vi/VZGW3ocxNNY/hqdefault.jpg)
[2.8] SPEEDRUN 12 SEGUNDOS ABISMO 12-3-1 | Genshin Impact Español
View Stats
VUELA ALTO KAZUHA 🤡
View Stats![Thumbnail for the YouTube video [2.7] SPEEDRUN 59 SEGUNDOS ABISMO 12 -1 | International + HuTao | Genshin Impact](https://i.ytimg.com/vi/LBeDo_5Uw7E/hqdefault.jpg)
[2.7] SPEEDRUN 59 SEGUNDOS ABISMO 12 -1 | International + HuTao | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.7] SPEEDRUN 34 SEGUNDOS ABISMO 12-1-1 | Genshin Impact](https://i.ytimg.com/vi/0qjFywM0SVs/hqdefault.jpg)
[2.7] SPEEDRUN 34 SEGUNDOS ABISMO 12-1-1 | Genshin Impact
View Stats
MAQUINA ETERNA EN 1 FASE | Genshin Impact
View Stats
137K con ULTI de XINYAN | Genshin Impact
View Stats
Me siento robado 😔...
View Stats![Thumbnail for the YouTube video Abismo 12 Dúos [2.7] - 9 estrellas | Genshin Impact Español](https://i.ytimg.com/vi/WY0rMKVNFzg/hqdefault.jpg)
Abismo 12 Dúos [2.7] - 9 estrellas | Genshin Impact Español
View Stats
TARYATO ROTACION SHOWCASE | Genshin Impact Español
View Stats
AYATO TASSER ROTACION SHOWCASE 26 SEGUNDOS | Genshin Impact Español
View Stats![Thumbnail for the YouTube video [2.6] SPEEDRUN 41 SEGUNDOS TODO EL ABISMO 12-1 | Genshin Impact](https://i.ytimg.com/vi/b8NHTLvc428/hqdefault.jpg)
[2.6] SPEEDRUN 41 SEGUNDOS TODO EL ABISMO 12-1 | Genshin Impact
View Stats
LA ULTI con MÁS DPS de GENSHIN IMPACT
View Stats
LA MEJOR BUILD DE KEQING | GENSHIN IMPACT
View Stats
GUIA DEFINITIVA para ENTENDER las ROTACIONES en GENSHIN IMPACT
View Stats
AYATO VAPE ROTACION PERFECTA 24 SEGUNDOS | Genshin Impact Español
View Stats
HUTAO GEO BROS ROTACION 21seg | Genshin Impact Español
View Stats
HUTAO TASER ROTACION SHOWCASE | Genshin Impact Español
View Stats![Thumbnail for the YouTube video [2.6] TARTAGLIA SOLO VS ABISMO 12-2-1 37 SEGUNDOS | Genshin Impact Español](https://i.ytimg.com/vi/ogk5OSWaw88/hqdefault.jpg)
[2.6] TARTAGLIA SOLO VS ABISMO 12-2-1 37 SEGUNDOS | Genshin Impact Español
View Stats![Thumbnail for the YouTube video [2.6] SPEEDRUN 26 SEGUNDOS | ABISMO 12-1-1 | Genshin Impact](https://i.ytimg.com/vi/RU9_uZHl9Tw/hqdefault.jpg)
[2.6] SPEEDRUN 26 SEGUNDOS | ABISMO 12-1-1 | Genshin Impact
View Stats
AYAKA FREEZE ROTACIÓN PERFECTA OPTIMIZADA 20 SEGUNDOS | Genshin Impact Español
View Stats![Thumbnail for the YouTube video [2.5] International vs Lobos 28 segundos | Abismo 12-1-1 | Genshin Impact](https://i.ytimg.com/vi/pqu-refpqVk/hqdefault.jpg)
[2.5] International vs Lobos 28 segundos | Abismo 12-1-1 | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.5] International vs Maquinas 9 segundos | Abyss 12-3-1 | Genshin Impact](https://i.ytimg.com/vi/BnpMKfIBzNg/hqdefault.jpg)
[2.5] International vs Maquinas 9 segundos | Abyss 12-3-1 | Genshin Impact
View Stats
International con Sacarosa Rotación y Set Up Single Target || Genshin Impact Español
View Stats![Thumbnail for the YouTube video [2.5] Ayaka Freeze vs Maquinas Mini 16 segundos | Abyss 12-3-1 | Genshin Impact](https://i.ytimg.com/vi/W9VxTIZPJ7U/hqdefault.jpg)
[2.5] Ayaka Freeze vs Maquinas Mini 16 segundos | Abyss 12-3-1 | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.5] Ayaka + International 36 segundos | Abyss 12-3 | Genshin Impact](https://i.ytimg.com/vi/NAEIRlngZUk/hqdefault.jpg)
[2.5] Ayaka + International 36 segundos | Abyss 12-3 | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.5] International vs Dragartos gemelos 21 segundos | Abyss 12-3-2 | Genshin Impact](https://i.ytimg.com/vi/DtKiGacPPpk/hqdefault.jpg)
[2.5] International vs Dragartos gemelos 21 segundos | Abyss 12-3-2 | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.5] International Abyss 12-2-1 en 11 segundos | Genshin Impact](https://i.ytimg.com/vi/wkaHPtX7Tc0/hqdefault.jpg)
[2.5] International Abyss 12-2-1 en 11 segundos | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.5] International vs Lobo Geo 30 segundos | Abyss 12-2-2 | Genshin Impact](https://i.ytimg.com/vi/Z1u5rlg_DIA/hqdefault.jpg)
[2.5] International vs Lobo Geo 30 segundos | Abyss 12-2-2 | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.4] International vs Máquina Eterna 41 segundos | Abyss 12-1-1 | Genshin Impact](https://i.ytimg.com/vi/Q34cMdWdVCA/hqdefault.jpg)
[2.4] International vs Máquina Eterna 41 segundos | Abyss 12-1-1 | Genshin Impact
View Stats
700K con ULTI de TARTAGLIA || Genshin Impact Español #SHORTS
View Stats
Baaltional Rotación Perfecta 21 segundos | Genshin Impact Español
View Stats![Thumbnail for the YouTube video [2.4] International Abyss 12-3-1 in 26 seconds | Genshin Impact](https://i.ytimg.com/vi/fQdeyqi7Rs0/hqdefault.jpg)
[2.4] International Abyss 12-3-1 in 26 seconds | Genshin Impact
View Stats![Thumbnail for the YouTube video Shenhe + Ayaka, Triple Cryo en el Abismo 12 [2.4] - 9 estrellas || Genshin Impact Español](https://i.ytimg.com/vi/fxLJ_x4jBBg/hqdefault.jpg)
Shenhe + Ayaka, Triple Cryo en el Abismo 12 [2.4] - 9 estrellas || Genshin Impact Español
View Stats![Thumbnail for the YouTube video [2.4] International vs Ruin Graders 29 seconds | Abyss 12-3-1 | Genshin Impact](https://i.ytimg.com/vi/lu3gJNKGikA/hqdefault.jpg)
[2.4] International vs Ruin Graders 29 seconds | Abyss 12-3-1 | Genshin Impact
View Stats![Thumbnail for the YouTube video [2.3] International Triple Kenki 14 seconds || Abyss 12-2-2 || Genshin Impact](https://i.ytimg.com/vi/_NGvsHJzNRU/hqdefault.jpg)
[2.3] International Triple Kenki 14 seconds || Abyss 12-2-2 || Genshin Impact
View Stats![Thumbnail for the YouTube video [2.3] International || Abyss 12-1-1 28s || Genshin Impact](https://i.ytimg.com/vi/3WS_qKC7qgg/hqdefault.jpg)
[2.3] International || Abyss 12-1-1 28s || Genshin Impact
View Stats![Thumbnail for the YouTube video [2.3] International || Abyss 12-2-2 19s || Genshin Impact](https://i.ytimg.com/vi/UHUt2Ukw3fA/hqdefault.jpg)
[2.3] International || Abyss 12-2-2 19s || Genshin Impact
View Stats![Thumbnail for the YouTube video [2.3] Ayaka Shenhe Freeze || Abyss 12-1-1 40s || Genshin Impact](https://i.ytimg.com/vi/zucneRIHePI/hqdefault.jpg)
[2.3] Ayaka Shenhe Freeze || Abyss 12-1-1 40s || Genshin Impact
View Stats
Ayaka/Shenhe 22s Rotation XQ Variation
View Stats
Evento Amplificador de Energía || Día 3 8000 puntos || No comidas, Armas 4 estrellas
View Stats![Thumbnail for the YouTube video Microwave y Qiqi Taser en Abismo 12 [2.3] - 9 estrellas || Genshin Impact Español](https://i.ytimg.com/vi/mERQSfJhSLQ/hqdefault.jpg)
Microwave y Qiqi Taser en Abismo 12 [2.3] - 9 estrellas || Genshin Impact Español
View Stats
TOP 41 Speedrun Abismo 12 (2.2) || Genshin Impact Español
View Stats![Thumbnail for the YouTube video Abismo 12 Sólo Personajes y Armas 4 Estrellas [2.1] - 9 Estrellas || Genshin Impact Español](https://i.ytimg.com/vi/HRtK00ad1SI/hqdefault.jpg)
Abismo 12 Sólo Personajes y Armas 4 Estrellas [2.1] - 9 Estrellas || Genshin Impact Español
View Stats![Thumbnail for the YouTube video Abismo 12 Sólo Personajes y Armas 4 Estrellas [2.0] - 9 Estrellas || Genshin Impact Español](https://i.ytimg.com/vi/W8qobhhGnKI/hqdefault.jpg)
Abismo 12 Sólo Personajes y Armas 4 Estrellas [2.0] - 9 Estrellas || Genshin Impact Español
View Stats![Thumbnail for the YouTube video Childe y Zhongli Carry en Abismo 12 [2.0] - 9 estrellas || Genshin Impact Español](https://i.ytimg.com/vi/cvvyb8JsMBo/hqdefault.jpg)
Childe y Zhongli Carry en Abismo 12 [2.0] - 9 estrellas || Genshin Impact Español
View Stats![Thumbnail for the YouTube video Abismo 12 [1.6] - 9 estrellas || Genshin Impact](https://i.ytimg.com/vi/D0ca9hdc1pE/hqdefault.jpg)
Abismo 12 [1.6] - 9 estrellas || Genshin Impact
View Stats